Bedroom Type | Size (Square Feet) | Prices From |
1 Bedroom + Study | 538 | SOLD OUT |
2 Bedroom | 700 – 850 | SOLD OUT |
2 Bedroom Premium | 764 – 915 | $2,006,000 |
2 Bedroom Premium + Study | 797 | $2,096,000 |
3 Bedroom | 969 – 1173 | $2,561,000 |
3 Bedroom Premium + Study | 1216 – 1421 | $2,981,000 |
4 Bedroom Deluxe (w Private Lift) | 1292 – 1485 | $3,214,000 |
4 Bedroom Premium (w Private Lift) | 1464 – 1668 | $3,864,000 |
5 Bedroom Premium (w Private Lift) | 1733 | $4,364,000 |
Penthouse | 2874 | $7,971,000 |
Correct As At December 2024.
All prices for Pinetree Hill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.
Developer: UOL Group Limited and Singapore Land Group Limited
Tenure: 99 Years Leasehold
Site Area: 242,564 square feet
Total Units: 520
Expected TOP: Sept 2027
Expected CSC: Sept 2030
Blossoms By The Park Grand Dunman Hillock Green Watten House Lentoria The Hill At One-North Lentor Mansion The Orie Chuan Park Nava Grove 8@BT Elta